Description
CANON PIXMA G3010 Refillable Ink Tank Wireless All-In-One Printer
Printer | |||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 | Document: Col | ESAT / Simplex | 5.0Â images per minute |
Based on ISO / IEC 24734 | Document: B / W | ESAT / Simplex | 8.8Â images per minute |
Click here summary report | Document: Col | FPOT Ready/Simplex | 17s |
Click here for Document Print and Copy Speed Measurement Conditions | Document: B / W | FPOT Ready/Simplex | 11s |
Document: Col | FPOT Sleep/Simplex | 22s | |
Document: B / W | FPOT Sleep/Simplex | 14s | |
Photo (10.16 x 15.24cm) | PP-201 / Borderless | 60s | |
Printable Width | Bordered: | 203.2mm | |
Borderless: | 216mm | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x 12.7cm) / Business Card) | |
Bordered Printing | Top margin: 3mm, | ||
Bottom margin: 5mm, | |||
Left / Right margin: each 3.4mm | |||
(Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
(Number) | High Resolution Paper (HR-101N) | A4, Letter = 80 | |
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10,10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10, Square (12.7 x 12.7cm) = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | ||
Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m² (gsm), Canon specialty paper: paper weight: 275 g/m² (gsm) Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1 200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
Colour: | 48 / 24 bit (RGB each 16 / 8 bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Scanning Speed*7 | Reflective: | 19s | |
A4 Colour / 300dpi | |||
Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
Copy | |||
Document Size | A4 / Letter (216 x 297mm) | ||
Compatible Media | Size: | A4, Letter | |
Type: | Plain Paper | ||
Image Quality | Plain Paper: Fast, Standard | ||
Copy Speed*8 | Document: Colour | 24s | |
Based on ISO / IEC 24734. | sFCOT / Simplex | ||
Click here for summary report | |||
Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour | 3.5Â images per minute | |
sESAT / Simplex | |||
Multiple Copy | Black / Colour: | 1 – 20 pages | |
Network | |||
Protocol | TCP / IP | ||
Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band: | 2.4GHz | ||
Channel*9: | Jan-13 | ||
Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
Printing Solutions | |||
Mopria | Available | ||
Smart Device Print Plug-In | Available | ||
(for Android / Amazon device) | |||
PIXMA Cloud Link | From smartphone or tablet: | Available | |
Canon PRINT Inkjet / SELPHY App | Available | ||
(for iOS / for Android) | Layout | 1-up (bordered / borderless*10) | Letter, A4, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Square 12.7 x 12.7cm, Business card |
Canon Easy-PhotoPrint | 1-up (bordered only) | A5, B5, Legal | |
(for Windows RT) | Print Quality | Fixed | |
System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
(Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Macintosh: | Mac OS is not supported | |
General Specifications | |||
Operation Panel | Display | LCD (3.04 cm segment mono) | |
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*11 | Temperature: | 5 – 35°C | |
Humidity: | 10 – 90% RH (no dew condensation) | ||
Recommended Environment*12 | Temperature: | 15 – 30°C | |
Humidity: | 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 – 40°C | |
Humidity: | 5 – 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print)*13 | Plain Paper (A4, B/W) | 53.5dB | |
Power | AC 100 – 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | WiFi | |
OFF: | 0.2W | ||
Standby (scanning lamp is off): | 1.2W | ||
(USB connection to PC) | |||
Standby (all ports connected, scanning lamp is off) | 1.2W | ||
Copying*14: G3010 | 11W | ||
Typical Electricity Consumption (TEC)*15 | 0.1kWh | ||
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* | |
*To be fixed | |||
Eco-Label: | Energy Star* | ||
*To be fixed | |||
Dimension (W x D x H) | Factory configuration | 445 x 330 x 163mm | |
Output / ADF trays extended | 445 x 533 x 260mm | ||
Weight | 6.3kg |
Nikhil –
Nice
Amit –
Very well worth the money.
Namik –
Very well worth the money.
Abhay –
Good quality.
Yogeshwar –
Good quality.