Description
Specifications |
||||
CAPACITY |
128GB, 256GB, 512GB, 1TB | |||
SERIES | AX650 | |||
NAND FLASH | 3D TLC | |||
CONTROLLER | SMI | |||
DIMENSIONS | 100 X 70 X 7 | |||
WEIGHT | MAX 100 Grams | |||
WARRANTY | 3 YEARLY | |||
INTERFACE | SATA III 6GB/s | |||
STORAGE TEMP | -40°C ~ 85°C | |||
SHOCK | 1500G | |||
MTBF | 10,00,000 HOURS | |||
OPERATING SYSTEMS | ALL | |||
OPERATING VOLTAGE | 0°C~70°C | |||
OPERATING TEMPERATURE | 0°C~70°C | |||
READ/WRITE |
128GB | 256GB | 512GB | 1024GB |
Max Sequential Read | 553 MB/S | 560 MB/S | 560 MB/S | 560 MB/S |
Max Sequential Write | 496 MB/S | 504 MB/S | 510 MB/S | 560 MB/S |
Part Number Information |
||||
128GB | AX650S128G | |||
256GB | AX650S256G | |||
512MB | AX650S512G | |||
1024GB | AX650S1024G |
Sheikh Abdullah –
Nice
Suresh –
Good quality.
Sarabjit –
The product is firmly packed.
Hitesh –
Good quality.