AARVEX AX650 SSD M.2 SATA 6Gb/S M.2 SSD
AARVEX AX650 SATA III 6Gb/s M.2 SSD boast ultra compact dimensions to address the high-performance needs and strict size limitations of small form factor devices, best suited for Ultrabook’s and thin light notebooks. Featuring a powerful controller, exceptional transfer speeds and TLC NAND flash memory, the M.2 SSD AX650 easily handles everyday computing tasks as well as demanding multimedia applications, delivering steadfast reliability.
Specifications |
||||
CAPACITY |
128GB, 256GB, 512GB, 1TB | |||
SERIES | AX650 | |||
NAND FLASH | 3D TLC | |||
CONTROLLER | SMI | |||
SYSTEM REQUIRED VOL | Vcc+3.3V+/-5% | |||
DIMENSIONS | 22mm x 80mm | |||
WEIGHT | 8-10 Grams | |||
WARRANTY | 3 YEARLY | |||
INTERFACE | SATA III 6GB/s | |||
STORAGE TEMP | -40°C ~ 85°C | |||
SHOCK | 1500G | |||
MTBF | 10,00,000 HOURS | |||
OPERATING SYSTEMS | ALL | |||
OPERATING VOLTAGE | 0°C~70°C | |||
OPERATING TEMPERATURE | 0°C~70°C | |||
READ/WRITE |
128GB | 256GB | 512GB | 1024GB |
Max Sequential Read | 553 MB/S | 560 MB/S | 560 MB/S | 560 MB/S |
Max Sequential Write | 496 MB/S | 500 MB/S | 510 MB/S | 510 MB/S |
Part Number Information |
||||
Capacity | Part Number | |||
128GB | AX650M128G | |||
256GB | AX650M256G | |||
512MB | AX650M512G | |||
1024GB | AX650M1024G |
Surendra –
Good service.
Rana –
Good quality.