ACER V196HQL 18.5″
Technical Information | |
Screen Size | 47 cm (18.5″) |
Screen Mode | SXGA |
Panel Technology | Twisted Nematic Film (TN Film) |
Response Time | 5 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 65° |
Backlight Technology | LED |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 55 Hz to 75 Hz |
Maximum Adjustable Height | No |
Tilt Angle | -5° to 25° |
Adjustable Stand Height | No |
Adjustable Display Pivot | No |
Screen Surface | Anti-glare |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height | 353.1 mm |
Width | 447 mm |
Depth | 191 mm |
Weight (Approximate) | 2.32 kg |
Weight with Stand (Approximate) | 2.72 kg |
Video | |
Maximum Resolution | 1366 x 768 |
Standard Refresh Rate | 60 Hz |
Colour Supported | 16.7 Million Colours |
Brightness | 200 cd/m² |
Miscellaneous | |
Environmentally Friendly | Yes |
Interfaces/Ports | VGA |
Power Description | Input Voltage |
   110 V AC | |
   110 V AC | |
   220 V AC | |
   220 V AC |
Ramesh –
Good service.
Hanuman –
Nice
Jayant –
Good service.
Mahendra –
Very fast delivery.
Sukhbir –
Nice
Anurag –
Fine
Pratapsinh –
Nice