BENQ MX550 3600 ANSI Lumens XGA Meeting Room Projector
All Specifications | |
Display | |
Brightness (ANSI lumens) | 3600 |
Native Resolution | XGA (1024×768) |
Native Aspect Ratio | 4:3 |
Contrast Ratio (FOFO) | 20000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Lamp |
Light Source Life | ECO 10000 hrs, LampSave 15000 hrs, Normal 5000 hrs, SmartEco 10000 hrs |
Optical | |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f=22~24.1mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, Vertical ± 30 degrees |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2 |
Compatibility | |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120KHz |
I/O Interface | |
PC in (D-sub 15pin) | 1 |
Monitor out (D-sub 15pin) | 1 |
Composite Video in (RCA) | 1 |
S-Video in (Mini DIN 4pin) | 1 |
HDMI in | 2, HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type Mini B | 1 |
RS232 in (DB-9pin) | 1 |
Audio | |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | ~270W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
Accessories | |
Carry Bag | Yes,5J.J3T09.001 (optioN/Al) |
Remote Control w/ Battery | RCX014 |
Power Cord (by region) | 1 (1.8M) |
VGA(D-sub 15pin) Cable | 1 (1.5m) |
User Manual CD | 1 (24L) |
3D Glasses | (Optional), Yes, DGD5 |
Quick Start Guide | 1 (18L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional), Yes, CMG3 |
Dimension & Weight | |
Net Weight (kg) APPROXIMATE | 2.5 KG |
Projection System | DLP |
Ganpatrao –
Best
Ramakant –
Good service.
Govindrao –
Nice
Soham –
Fine
Wasim –
Fine
Keshav –
Very well worth the money.
Harjit –
Very well worth the money.
Sadanand –
Very fast delivery.