Description
Tech Specs | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 19.5″ |
Panel Type | TN |
Aspect Ratio | 16:9 |
Native Resolution | 1600 x 900 at 60 Hz |
Pixel Pitch | 0.27 mm |
Pixel Per Inch | 94 |
Brightness | 200 cd/m² |
Contrast Ratio | 600:1 / 600:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931) |
Response Time | 5 ms (black-to-white) |
Horizontal Viewing Angle | 50° |
Vertical Viewing Angle | 90° |
Screen Coating | |
Backlight Technology | LED backlight |
Features | |
Colour | Black |
Dimensions (WxDxH) | 46.83 cm x 16.73 cm x 34.75 cm – with stand |
Weight | 2.88 kg |
Cables Included | 1 x Power cable |
1 x HDMI | |
1 x VGA | |
Connectivity | |
Interfaces | VGA |
HDMI | |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5°/+21° |
VESA Mounting Interface | 100 x 100 mm |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 17 Watt |
Dimensions & Weight (Shipping) | |
Shipping Weight | 3.33 kg |
Harpreet –
Nice
Jalaj –
Very well worth the money.
Sahil –
Very well worth the money.
Anup –
Very well worth the money.
Rajinder –
Nice
Sripada –
Fine