Epson EcoTank L6270 WiFi Duplex Multifunction InkTank Printer with ADF
Printer Type: | |
Printer Type: | Print, Scan, Copy with ADF |
Printing Technology: | |
Print Method: | PrecisionCore Heat-Free Technology |
Minimum Ink Droplet Volume: | 3.3 pl |
Printer Language: | ESC / P-R |
Print Direction: | Bi-directional printing, Uni-directional printing |
Nozzle Configuration: | 400 nozzles Black, 128 nozzles per colour (Cyan, Magenta, Yellow) |
Maximum Resolution: | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) |
Automatic 2-sided Printing: | Yes (up to A4) |
Scanning: | |
Scanner Type: | Flatbed colour image scanner |
Sensor Type: | CIS |
Optical Resolution: | 1200 x 2400 dpi |
Maximum Scan Area: | 216 x 297 mm (8.5 x 11.7 “) |
Scanner Bit Depth (Colour): | 48-bit input, 24-bit output |
Scanner Bit Depth (Grayscale): | 16-bit input, 8-bit output |
Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
Scan Speed (Flatbed / ADF (Simplex)): | 200dpi, Black: 12 sec / 5.0 ppm |
200dpi, Colour: 27 sec / 5.0 ppm | |
Copy Function: | |
Reduction / Enlargement: | 25 – 400%, Auto Fit Function |
Maximum Copy Size: | A4, Letter |
Copy Resolution: | 600 x 1200 dpi |
Max Copies: | 99 copies |
Copying: | |
Copy Quality: | Normal / Best quality |
ISO 29183, A4 Simplex Flatbed (Black / Colour): | Up to 11 ipm / 5.5 ipm |
ADF Specifications: | |
Support Paper Thickness: | 64-95 g/m2 |
Paper Capacity: | 30 pages (75 g/m2) |
Paper Handling: | |
Number of Paper Trays: | 1 (Paper Cassette) |
Standard Paper Input Capacity: | Up to 150 sheets, A4 Plain Paper (80 g/m2) |
Up to 20 sheets, Premium Glossy Photo Paper | |
Output Capacity: | Up to 30 sheets, A4 Plain Paper |
Up to 20 sheets, Premium Glossy Photo Paper | |
Maximum Paper Size: | 215.9 x 1200 mm (8.5 x 47.24 “) |
Paper Feed Method: | Friction feed |
Paper Size: | Legal, 8.5 x 13 “, Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7 “, 4 x 6 “, Envelopes #10, DL, C6 |
Print Margin: | 0 mm top, left, right, bottom via custom settings in printer driver *4 |
Mobile and Cloud Solutions: | |
Epson Connect Features: | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
Other Mobile Solutions: | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Dimensions and Weight: | |
Dimensions (W x D x H): | 375 x 347 x 231 mm |
Weight: | 6.7 kg |
Consumables: | |
Black Ink Bottle: | 7,500 pages *5 – C13T03Y100 |
Cyan Ink Bottle: | 6,000 (Composite Yield) *5 – C13T03Y200 |
Magenta Ink Bottle: | 6,000 (Composite Yield) *5 – C13T03Y300 |
Yellow Ink Bottle: | 6,000 (Composite Yield) *5 – C13T03Y400 |
L6000 Series Maintenance Box: | Order Code: C13T04D100 |
Nirupam –
Good service.
Vinay –
Best
Kazi –
Very fast delivery.
Tanuj –
The product is firmly packed.
Bali –
The product is firmly packed.